| Rental Price List | ||||||
| Lifts | 1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
| 1,500 lb. Capacity | $14.30 | $18.20 | $26.00 | $104.00 | $312.00 | |
| 18" - 24" Material Lifts Manual | $29.70 | $37.80 | $54.00 | $216.00 | $648.00 | |
| 20' Electric Scissor Lift | $79.20 | $100.80 | $144.00 | $576.00 | $1,728.00 | |
| 26' Diesel All Terrain Scissor Lift | $112.00 | $147.70 | $211.00 | $844.00 | $2,532.00 | |
| 50" Knuckle Boom Electric Trailer Mounted | $200.20 | $254.80 | $364.00 | $1,456.00 | $4,368.00 | |
| Drywall Lift 11" | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 | |
| Propane Forklift - 2 wd, 12' - 4,000/5,000 lb. | $86.90 | $110.60 | $158.00 | $632.00 | $1,896.00 | |
| SKYTRACK 8042 Reach Fork Lift | $209.55 | $266.70 | $381.00 | $1,524.00 | $4,572.00 | |
| Compressors | ||||||
| Compressor Air 1 - 4 CFM 110V | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 | |
| Compressor Air 13 - 18 CFM 110V | $24.75 | $31.50 | $45.00 | $180.00 | $540.00 | |
| Compressor Air 185 CFM Diesel | $69.30 | $88.20 | $126.00 | $504.00 | $1,512.00 | |
| Compressor Air 22 CFM Gas | $25.30 | $32.20 | $46.00 | $184.00 | $552.00 | |
| Compressor Air 5 - 7 CFM 110V | $14.85 | $18.90 | $27.00 | $108.00 | $324.00 | |
| Jackhammers | ||||||
| Breaker Air 25/30 lb. Paving 7/8" | $17.05 | $21.70 | $31.00 | $124.00 | $372.00 | |
| Breaker Air 90 lb. Paving 1 1/8" | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 | |
| bosch 11304 electric 60lbs | $42.90 | $54.60 | $78.00 | $312.00 | $936.00 | |
| Air Tools | ||||||
| Air Finish Nailer 15 AWG | $14.85 | $18.90 | $27.00 | $108.00 | $324.00 | |
| Air Hose 3/4" x 50' 400 PSI | $3.85 | $4.90 | $7.00 | $28.00 | $84.00 | |
| Air Hose 3/8" x 50' | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
| Air Nailer 1" - 1 3/4" Roofing | $14.85 | $18.90 | $27.00 | $108.00 | $324.00 | |
| Air Nailer 3/4" - 1 1/2" Brad 18 AWG | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Air Nailer 3/4" - 2" Coil Ring | $14.30 | $18.20 | $26.00 | $104.00 | $312.00 | |
| Air Nailer 7/8" - 3 1/3" Framing Stick | $14.85 | $18.90 | $27.00 | $108.00 | $324.00 | |
| Air Stapler 1" - 2" Sheathing | $14.85 | $18.90 | $27.00 | $108.00 | $324.00 | |
| Nailer Hardwood Floor | $24.20 | $30.80 | $44.00 | $176.00 | $528.00 | |
| Stapler Hardwood Flooring | $24.20 | $30.80 | $44.00 | $176.00 | $528.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Compaction Equipment | ||||||
| Diesel Roller 34" Padfoot Double Drum | $148.50 | $189.00 | $270.00 | $1,080.00 | $3,240.00 | |
| Jumping Jack Gas 11" - 13" x 13" | $36.30 | $46.20 | $66.00 | $264.00 | $792.00 | |
| Plate Tamper Gas 20" x 23", 18" x 21/24", 12" x 20" | $27.50 | $35.00 | $50.00 | $200.00 | $600.00 | |
| 500lbs Reversible Plates | $51.15 | $65.10 | $93.00 | $372.00 | $1,116.00 | |
| Concrete Equipment | ||||||
| Bullfloat Handle | $2.20 | $2.80 | $4.00 | $16.00 | $48.00 | |
| Bullfloat Mag 48" with 2 handles | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Concrete Vibrator Electric - 2 - 2.5 hp | $23.10 | $29.40 | $42.00 | $168.00 | $504.00 | |
| Concrete Vibrator Electric - Pencil | $23.10 | $29.40 | $42.00 | $168.00 | $504.00 | |
| Concrete Vibrator Heads 3/4" to 2 1/2" available | $23.10 | $29.40 | $42.00 | $168.00 | $504.00 | |
| Coring Drill Electric c/w Pump (DD250 Hilti) 1" - 16" capacity | $45.65 | $58.10 | $83.00 | $332.00 | $996.00 | |
| Coring Hand Held (DD130 Hilti) 1" - 6" | $45.65 | $58.10 | $83.00 | $332.00 | $996.00 | |
| Fresno | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Insulated Tarps (12' x 20') | $2.75 | $3.50 | $5.00 | $15.00 | $31.00 | |
| Mixer Concrete Electric 2 cubic foot Knockdown | $23.10 | $29.40 | $42.00 | $168.00 | $504.00 | |
| Power Trowel 30" - 36" Gas | $37.40 | $47.60 | $68.00 | $272.00 | $816.00 | |
| Rebar Cutter/Bender | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 | |
| Screed Gas 12' | $46.75 | $59.50 | $85.00 | $340.00 | $1,020.00 | |
| Vacuum Pump (Coring Drill) | $7.15 | $9.10 | $13.00 | $52.00 | $156.00 | |
| Wheelbarrow | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Drills | ||||||
| Cordless Drill 1/2" Reversible | $11.55 | $14.70 | $21.00 | $84.00 | $252.00 | |
| Electric Drill 1/2" Reversible | $15.95 | $20.30 | $29.00 | $116.00 | $348.00 | |
| Electric Drill 1/2" Right Angle | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Electric Drill 3/8" | $9.35 | $11.90 | $17.00 | $68.00 | $204.00 | |
| Electric Drill Press 1/2" | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Electric Drywall Screwgun | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Electric Impact Wrench 3/4" Drive | $16.50 | $21.00 | $30.00 | $120.00 | $360.00 | |
| Electric Magnetic Base Drill 3/4" | $42.35 | $53.90 | $77.00 | $308.00 | $924.00 | |
| Electric Nibbler 16 Gauge | $11.55 | $14.70 | $21.00 | $84.00 | $252.00 | |
| Hilti Demolition Hammer TE 905 | $31.35 | $39.90 | $57.00 | $228.00 | $684.00 | |
| Hilti Electric Hammer Drill TE16 | $16.50 | $21.00 | $30.00 | $120.00 | $360.00 | |
| Hilti Electric Hammer Drill TE2/TE6 | $14.30 | $18.20 | $26.00 | $104.00 | $312.00 | |
| Hilti Electric Hammer Drill TE72/74/75/76 | $26.95 | $34.30 | $49.00 | $196.00 | $588.00 | |
| Extension Cords | ||||||
| Extension Cord 100' 10/4 | $6.60 | $8.40 | $12.00 | $48.00 | $144.00 | |
| Extension Cord 50' 10/3 | $3.85 | $4.90 | $7.00 | $28.00 | $84.00 | |
| Flooring Tools | ||||||
| Carpet Kicker | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Electric Carpet Drying Fan | $11.55 | $14.70 | $21.00 | $84.00 | $252.00 | |
| Electric Tile Stripper | $24.75 | $31.50 | $45.00 | $180.00 | $540.00 | |
| Electric Wet/Dry Vacuum - 45 Litre | $21.45 | $27.30 | $39.00 | $156.00 | $468.00 | |
| Floor Maintainer 19" - 17" Electric | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 | |
| Linoleum Roller | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Rubi Manual Tile Cutter | $10.45 | $13.30 | $19.00 | $76.00 | $228.00 | |
| Shampooer | $28.60 | $36.40 | $52.00 | $208.00 | $624.00 | |
| Vinyl Tile Cutter | $10.45 | $13.30 | $19.00 | $76.00 | $228.00 | |
| Grinders | ||||||
| Electric Grinder 4" - 5" Right Angle | $9.90 | $12.60 | $18.00 | $72.00 | $216.00 | |
| Electric Grinder 6" Straight | $9.90 | $12.60 | $18.00 | $72.00 | $216.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Sanders | ||||||
| Electric Belt Sander 4" x 24" | $13.20 | $16.80 | $24.00 | $96.00 | $288.00 | |
| Electric Drum Sander - 8" | $31.35 | $39.90 | $57.00 | $228.00 | $684.00 | |
| Electric Floor Edger - 7" | $19.25 | $24.50 | $35.00 | $140.00 | $420.00 | |
| Electric Palm Sander | $7.15 | $9.10 | $13.00 | $52.00 | $156.00 | |
| Square Floor Sander | $28.60 | $36.40 | $52.00 | $208.00 | $624.00 | |
| Skidsteer Attachments | ||||||
| 72" Mower | $110.00 | $140.00 | $200.00 | $800.00 | $2,400.00 | |
| Auger Attachment | $41.25 | $52.50 | $75.00 | $300.00 | $900.00 | |
| Auger Bit 24" (Bobcat) | $27.50 | $35.00 | $50.00 | $200.00 | $600.00 | |
| Auger Bit 9" & 12" (Bobcat) | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Grader attachment | $110.00 | $140.00 | $200.00 | $800.00 | $2,400.00 | |
| Bucket 60" - 78" | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| auger boom 15' digging depth | $23.10 | $29.40 | $42.00 | $168.00 | $504.00 | |
| hydraulic breaker | $124.30 | $158.20 | $226.00 | $904.00 | $2,712.00 | |
| Grapple (Bobcat) | $38.50 | $49.00 | $70.00 | $280.00 | $840.00 | |
| Pallet Forks 42"/48" (Bobcat) | $14.30 | $18.20 | $26.00 | $104.00 | $312.00 | |
| Power Sweeper (Bobcat) | $126.50 | $161.00 | $230.00 | $920.00 | $2,760.00 | |
| auger bit 36" | $41.25 | $52.50 | $75.00 | $300.00 | $900.00 | |
| Trencher 4' | $114.40 | $145.60 | $208.00 | $832.00 | $2,496.00 | |
| tree spade | $137.50 | $175.00 | $250.00 | $1,000.00 | $3,000.00 | |
| Excavators | ||||||
| John Deere Mini Excavator 17ZTS Diesel 3,360 lb - 7'3" | $132.00 | $168.00 | $240.00 | $960.00 | $2,880.00 | |
| John Deere mini Excavator 35d Diesel 7500lb 11'2" | $198.00 | $252.00 | $360.00 | $1,440.00 | $4,320.00 | |
| Skid Steer Loaders | ||||||
| Deere Skid Steer Diesel 317 | $121.00 | $154.00 | $220.00 | $880.00 | $2,640.00 | |
| Ditch Witch SK500 Mini Skid Tracks | $85.25 | $108.50 | $155.00 | $620.00 | $1,860.00 | |
| John Deere Skid Steer Diesel with Tracks | $154.00 | $196.00 | $280.00 | $1,120.00 | $3,360.00 | |
| Ditch Witch sk650 Mini Skid Tracks diesel | $104.50 | $133.00 | $190.00 | $760.00 | $2,280.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Trenchers | ||||||
| Ditch Witch 1330 Gas Trencher - 0-3' | $119.90 | $152.60 | $218.00 | $872.00 | $2,616.00 | |
| Gas Trencher - 18" | $74.25 | $94.50 | $135.00 | $540.00 | $1,620.00 | |
| Ride-on Diesel 6' Depth | $255.20 | $324.80 | $464.00 | $1,856.00 | $5,568.00 | |
| Ditch Witch Zahn stand on | $119.90 | $152.60 | $218.00 | $872.00 | $2,616.00 | |
| Heater and Fans | ||||||
| Electric Heater 1500W with Fan | $3.85 | $4.90 | $7.00 | $28.00 | $84.00 | |
| Electric Heater 4800W 240V 1 Phase | $3.85 | $4.90 | $7.00 | $28.00 | $84.00 | |
| Electric Manhole with Duct - 8" | $16.50 | $21.00 | $30.00 | $120.00 | $360.00 | |
| Electric Water Heater Imersion | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Heater Duct Fully Lined 12" x 12' | $7.15 | $9.10 | $13.00 | $52.00 | $156.00 | |
| Kerosene Heater 125 - 175m BTU Non-Vented | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Kerosene Heater Diesel 420M Indirect Vented | $41.25 | $52.50 | $75.00 | $300.00 | $900.00 | |
| Propane Bottle 100 lb. | $4.95 | $6.30 | $9.00 | $36.00 | $108.00 | |
| Propane Bottle 20 lb. | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
| Propane Heater 12m-60m BTU | $5.50 | $7.00 | $10.00 | $40.00 | $120.00 | |
| Propane Heater 150m BTU | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Propane Heater 300m BTU Hose and Regulator | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 | |
| Propanne Heater/Natural Gas 450m BTU Vented | $41.25 | $52.50 | $75.00 | $300.00 | $900.00 | |
| Tiger Torch w/Hose and Regulator | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
| Safety | ||||||
| Detector Combinatinust/Gas | $37.95 | $48.30 | $69.00 | $276.00 | $828.00 | |
| Safety Harness | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Safety Hoist | $55.00 | $70.00 | $100.00 | $400.00 | $1,200.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Ladders | ||||||
| Aluminum Extension Ladder 16' - 24' | $10.45 | $13.30 | $19.00 | $76.00 | $228.00 | |
| Fiberglass Extension 32' Ladder | $20.35 | $25.90 | $37.00 | $148.00 | $444.00 | |
| Fiberglass Step Ladder 10' - 12' | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Fiberglass Step Ladder 4' - 8' | $10.45 | $13.30 | $19.00 | $76.00 | $228.00 | |
| Rolling Step Ladder 3' - 6' | $13.20 | $16.80 | $24.00 | $96.00 | $288.00 | |
| Floodlights | ||||||
| Floodlight 1000W Yard | $19.80 | $25.20 | $36.00 | $144.00 | $432.00 | |
| Generators | ||||||
| Generator 0.7 - 1.9 KW Gas | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Generator 2.0 - 2.9 KW Gas | $15.95 | $20.30 | $29.00 | $116.00 | $348.00 | |
| Generator 3.0 - 4.9 KW Gas | $28.05 | $35.70 | $51.00 | $204.00 | $612.00 | |
| Generator 25KW Silenced Diesel 3 Phase Trailer | $77.55 | $98.70 | $141.00 | $564.00 | $1,692.00 | |
| Generator 5.0 - 5.9 KW Gas | $33.00 | $42.00 | $60.00 | $240.00 | $720.00 | |
| Moving Equipment | ||||||
| Appliance Dolly 2 wheel | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 | |
| Piano Dolley | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 | |
| Hydraulic Jacks | ||||||
| Hydraulic Bottle Jack - 3 ton | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
| Hydraulic Floor Jack 2 1/2 - 5 ton | $12.65 | $16.10 | $23.00 | $92.00 | $276.00 | |
| Hydraulic Ram/Porta Power - 20-25 ton | $14.30 | $18.20 | $26.00 | $104.00 | $312.00 | |
| Pallett Jack - 5,000 lb. | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Plumbing Equipment | ||||||
| "V" Top Adjustable | $7.15 | $9.10 | $13.00 | $52.00 | $156.00 | |
| 25' Sewer Snake | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| 50' Sewer Snake | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Clauset Auger | $5.50 | $7.00 | $10.00 | $40.00 | $120.00 | |
| Dehumidifier | $20.35 | $25.90 | $37.00 | $148.00 | $444.00 | |
| Electric/Hydraulic Torque Wrench 1 1/2" Drive | $199.10 | $253.40 | $362.00 | $1,448.00 | $4,344.00 | |
| Pneumatic Test Plug 10" | $9.35 | $11.90 | $17.00 | $68.00 | $204.00 | |
| Pneumatic Test Plug 12" | $14.85 | $18.90 | $27.00 | $108.00 | $324.00 | |
| Pneumatic Test Plug 4" - 6" | $3.85 | $4.90 | $7.00 | $28.00 | $84.00 | |
| Pneumatic Test Plug 8" | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Power Drive Victaulic 2" - 8" Pipe Groover | $32.45 | $41.30 | $59.00 | $236.00 | $708.00 | |
| Rigid 300 Power Vise | $33.00 | $42.00 | $60.00 | $240.00 | $720.00 | |
| Torque Wrench 1/2" Drive 30 - 250 ft.lb. | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Tristand Chain Vise 1/8" - 5" | $9.90 | $12.60 | $18.00 | $72.00 | $216.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Pumps | ||||||
| Centrifugal Gas Pump - 1" | $11.55 | $14.70 | $21.00 | $84.00 | $252.00 | |
| Centrifugal Gas Pump - 2" | $22.55 | $28.70 | $41.00 | $164.00 | $492.00 | |
| Centrifugal Gas Pump - 3" | $28.05 | $35.70 | $51.00 | $204.00 | $612.00 | |
| Diaphragm Gas Pump - 3" | $32.45 | $41.30 | $59.00 | $236.00 | $708.00 | |
| Discharge Hose 2" x 50' | .15/ft | .15/ft | .15/ft | .15/ft | .15/ft | |
| Discharge Hose 3" x 50' | .15/ft | .15/ft | .15/ft | .15/ft | .15/ft | |
| Discharge Hose 4" x 50' | .15/ft | .15/ft | .15/ft | .15/ft | .15/ft | |
| Garden Hose 3/4" x 25' | $2.75 | $3.50 | $5.00 | $20.00 | $60.00 | |
| Garden Hose 3/4" x 50' | $3.85 | $4.90 | $7.00 | $28.00 | $84.00 | |
| High Pressure Gas Pump - 1 1/2" | $37.95 | $48.30 | $69.00 | $276.00 | $828.00 | |
| Submersible 1/2 hp Electric Pump | $16.50 | $21.00 | $30.00 | $120.00 | $360.00 | |
| Submersible with Float Pump - 3/4" - 1 1/2" | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 | |
| Suction Hose with Strainer 2" x 20' | $4.95 | $6.30 | $9.00 | $36.00 | $108.00 | |
| Suction Hose with Strainer 3" x 20' | $7.15 | $9.10 | $13.00 | $52.00 | $156.00 | |
| Suction Hose with Strainer 4" x 20' | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Trash Gas Pump - 2" | $26.40 | $33.60 | $48.00 | $192.00 | $576.00 | |
| Trash Gas Pump - 3" | $37.40 | $47.60 | $68.00 | $272.00 | $816.00 | |
| Trash Gas Pump - 4" | $53.90 | $68.60 | $98.00 | $392.00 | $1,176.00 | |
| Saws | ||||||
| 18" Gas Walk Behind | $42.90 | $54.60 | $78.00 | $312.00 | $936.00 | |
| Electric 2 Speed Reciprocating Saw | $9.35 | $11.90 | $17.00 | $68.00 | $204.00 | |
| Electric Chop Saw - 14" | $10.45 | $13.30 | $19.00 | $76.00 | $228.00 | |
| Electric Circular Saw - 7 1/4 - 8 1/2" | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Electric Cut Off Saw - 14" | $24.75 | $31.50 | $45.00 | $180.00 | $540.00 | |
| Electric Jig Saw Variable Speed | $8.80 | $11.20 | $16.00 | $64.00 | $192.00 | |
| Electric Masonry Table Saw - 14" | $25.30 | $32.20 | $46.00 | $184.00 | $552.00 | |
| Electric Mitre Saw 12" Compound | $14.30 | $18.20 | $26.00 | $104.00 | $312.00 | |
| Electric Table Saw - 10" | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 | |
| Electric Tile Saw - 18" Capacity | $25.30 | $32.20 | $46.00 | $184.00 | $552.00 | |
| Electric Tile Saw - 7" - 10" | $13.75 | $17.50 | $25.00 | $100.00 | $300.00 | |
| Gas Chainsaw | $33.18 | $42.23 | $60.33 | $241.32 | $723.96 | |
| Gas Quick-Cut - 14" partner | $31.35 | $39.90 | $57.00 | $228.00 | $684.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Trailers | ||||||
| 14' Enclosed Trailer | $62.15 | $79.10 | $113.00 | $452.00 | $1,356.00 | |
| 16" Stock Trailer | $82.50 | $105.00 | $150.00 | $600.00 | $1,800.00 | |
| Hydraulic Dump - 7,000 lbs. | $62.15 | $79.10 | $113.00 | $452.00 | $1,356.00 | |
| Single Axle Trailer - 3,500 lbs. | $41.25 | $52.50 | $75.00 | $300.00 | $900.00 | |
| Tandem Axle Trailer - 14,000 lbs. | $60.50 | $77.00 | $110.00 | $440.00 | $1,320.00 | |
| U-Dump - 3,000 lbs. | $38.50 | $49.00 | $70.00 | $280.00 | $840.00 | |
| Welding | ||||||
| Electric 135 amp 110V (MIG) Welder | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 | |
| 300AMP Diesel Welder | $37.95 | $48.30 | $69.00 | $276.00 | $828.00 | |
| Augers | ||||||
| Auger Bits - 12" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Auger Bits - 4" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Auger Bits - 6" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Auger Bits - 8" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gas Driven Ice Auger | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 | |
| Manual Post Hole Auger | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
| One Man Gas Auger | $32.45 | $41.30 | $59.00 | $236.00 | $708.00 | |
| One Man Hydraulic Auger | $56.65 | $72.10 | $103.00 | $412.00 | $1,236.00 | |
| Post Hole Auger - Spoon Type | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
| Two Man Gas Auger 2 Cycle Mixed Fuel | $42.90 | $54.60 | $78.00 | $312.00 | $936.00 | |
| Levels | ||||||
| Auto Builders Level | $16.50 | $21.00 | $30.00 | $120.00 | $360.00 | |
| Laser Survey Level - Hilti (251-350m) | $37.40 | $47.60 | $68.00 | $272.00 | $816.00 | |
| Survey Rod Imperial/Metric | $3.30 | $4.20 | $6.00 | $24.00 | $72.00 | |
1
hour |
2
hour |
4
hour |
Day |
Week |
Month |
|
| Paint Equipment & Texture | ||||||
| Electric Airless Paint Sprayer - 5 gallon | $45.10 | $57.40 | $82.00 | $328.00 | $984.00 | |
| Texture Gun with Compressor | $18.15 | $23.10 | $33.00 | $132.00 | $396.00 | |
| Wallpaper Steamer | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 | |
| Power Nailers | ||||||
| Hilti Powder Actuated Nailer D x 460 | $18.15 | $23.10 | $33.00 | $132.00 | $396.00 | |
| Pressure Washers | ||||||
| Electric Parts Washer | $16.50 | $21.00 | $30.00 | $120.00 | $360.00 | |
| Electric Pressure Washer - Cold - 1,000 psi | $28.60 | $36.40 | $52.00 | $208.00 | $624.00 | |
| Gas Pressure Washer - Cold - 2,500 psi | $48.40 | $61.60 | $88.00 | $352.00 | $1,056.00 | |
| Gas Pressure Washer - Cold - 3,000 psi | $48.40 | $61.60 | $88.00 | $352.00 | $1,056.00 | |
| Hotsy Electric Pressure Washer (Model 560) - Hot - 1,300 psi | $60.50 | $77.00 | $110.00 | $440.00 | $1,320.00 | |
| Hotsy Gas Pressure Washer (Model 962) - Hot - 3,000 psi | $85.80 | $109.20 | $156.00 | $624.00 | $1,872.00 | |
| Scaffolding | ||||||
| 10" Wagon | $33.00 | $55.00 | $131.00 | |||
| 15" Wagon | $33.00 | $55.00 | $131.00 | |||
| 3' H x 5'W | $3.60 | $6.00 | $14.50 | |||
| 5' H x 3' W | $3.60 | $6.00 | $14.50 | |||
| 5' x 5' End | $3.60 | $6.00 | $14.50 | |||
| 7' Deck | $4.40 | $7.40 | $17.70 | |||
| Casters 8" | $2.10 | $3.40 | $8.30 | |||
| Outrigger | $2.10 | $3.40 | $8.30 | |||
| Screwjack | $2.10 | $3.40 | $8.40 | |||
| Lawn & Garden Equipment | 1
Hour |
|||||
| Broadcast Fertilizer Spreader | $4.80 | $6.60 | $8.40 | $12.00 | $48.00 | $144.00 |
| Case 24 hp Tiller - Riding | $86.40 | $118.80 | $151.20 | $216.00 | $864.00 | $2,592.00 |
| Chipper Shredder | $42.00 | $57.75 | $73.50 | $105.00 | $420.00 | $1,260.00 |
| Gas Aerator - 5 hp | $34.80 | $47.85 | $60.90 | $87.00 | $348.00 | $1,044.00 |
| Gas Backpack Blower | $16.00 | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 |
| Gas Brush Cutter | $40.00 | $55.00 | $70.00 | $100.00 | $400.00 | $1,200.00 |
| Gas Driven Rototiller 5.5HP | $26.80 | $36.85 | $46.90 | $67.00 | $268.00 | $804.00 |
| Gas Hedge Trimmer | $14.80 | $20.35 | $25.90 | $37.00 | $148.00 | $444.00 |
| Gas Lawn Edger - 3 hp | $16.00 | $22.00 | $28.00 | $40.00 | $160.00 | $480.00 |
| Gas Lawn Mower - 21" - Rear Bag | $15.60 | $21.45 | $27.30 | $39.00 | $156.00 | $468.00 |
| Gas Lawn Rake - 5 hp | $31.20 | $42.90 | $54.60 | $78.00 | $312.00 | $936.00 |
| Gas Lawn Vacuum (Billy Goat) | $31.20 | $42.90 | $54.60 | $78.00 | $312.00 | $936.00 |
| Gas Log Splitter | $41.60 | $57.20 | $72.80 | $104.00 | $416.00 | $1,248.00 |
| Gas Sod Cutter - 7 hp | $41.20 | $56.65 | $72.10 | $103.00 | $412.00 | $1,236.00 |
| Gas String Trimmer - 2 cycle | $12.80 | $17.60 | $22.40 | $32.00 | $128.00 | $384.00 |
| Gas Tree Pruner | $23.20 | $31.90 | $40.60 | $58.00 | $232.00 | $696.00 |
| Grasshopper Riding Mower/61" Deck | $86.40 | $118.80 | $151.20 | $216.00 | $864.00 | $2,592.00 |
| Landscape Rake - 36" | $6.00 | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 |
| Lawn Roller 24" | $6.00 | $8.25 | $10.50 | $15.00 | $60.00 | $180.00 |
| Manual Sod Cutter | $8.00 | $11.00 | $14.00 | $20.00 | $80.00 | $240.00 |
| Rear Tine Tiller - 13 hp | $61.20 | $84.15 | $107.10 | $153.00 | $612.00 | $1,836.00 |
| Rototiller - 3 hp | $26.80 | $36.85 | $46.90 | $67.00 | $268.00 | $804.00 |
| Stump Grinder | $66.00 | $90.75 | $115.50 | $165.00 | $660.00 | $1,980.00 |
| Tents & Party Supplies | Day |
Week |
Month |
|||
| 20 X 20 | $350.00 | $700.00 | $1,400.00 | |||
| 35 X 40 HEX | $750.00 | $1,500.00 | $3,000.00 | |||
| 8' Tables | $9.00 | $18.00 | $36.00 | |||
| 5' Round Table | $15.00 | $30.00 | $60.00 | |||
| Chairs Foldable Grey Black | $2.00 | $4.00 | $8.00 | |||
| Chair White Chrome | $2.50 | $5.00 | $10.00 | |||
| 60" BBQ | $125.00 | $250.00 | $500.00 | |||
| Dunk Tank | ||||||
| Popcorn | $40.00 | |||||
| Sno Cone | $60.00 | |||||
| Cotton Candy | $60.00 | |||||
| Punch Fountain | $60.00 | |||||
| Portable Bar | $100.00 | |||||